| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 661 | ANTASENA MODIRTA KROEN | SDI MUHAMMADIYAH 28 JAKARTA | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.0865/JNPS-2/XI/2025 |
| 662 | MUHAMMAD ZACKY FARHAN | SDN KEDOYA UTARA 04 | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.0845/JNPS-2/XI/2025 |
| 663 | ANTARIKSA KHALIS SANRIGO | SDN PASIR EURIH 04 | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.1649/JNPS-2/XI/2025 |
| 664 | TUBAGUS LIAMAKAIO FABRETTA | THUNDER 11 | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.2134/JNPS-2/XI/2025 |
| 665 | M INSAN BIZIKRI | SDN NAGRAK 04 | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.1585/JNPS-2/XI/2025 |
| 666 | MUHAMMAD ZISKIND HAMIZAN SOLEMAN | SDN SIRNAGALIH 05 | JUARA 1 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.1644/JNPS-2/XI/2025 |
| 667 | RIZQI FADHILLAH | SMPIT INSAN MUBAROK | JUARA 1 KATEGORI TANGAN KOSONG PRA REMAJA PUTRA | No. 11.28.0571/JNPS-2/XI/2025 |
| 668 | IZZUL ASLAM ARIYADI | MTSN 3 KOTA KEDIRI | JUARA 1 KATEGORI TANGAN KOSONG PRA REMAJA PUTRA | No. 11.28.0919/JNPS-2/XI/2025 |
| 669 | RAVKA CHAESAR DWI PERMANA | SMPN 1 SETU BEKASI | JUARA 1 KATEGORI TANGAN KOSONG PRA REMAJA PUTRA | No. 11.28.0669/JNPS-2/XI/2025 |
| 670 | MUHAMMAD FATIH DARMAWAN | SMA EDU GLOBAL BANDUNG | JUARA 1 KATEGORI TANGAN KOSONG REMAJA PUTRA | No. 11.28.2155/JNPS-2/XI/2025 |
| 671 | NAUFAL AHMAD TSAQIB | MAN 13 JAKARTA | JUARA 1 KATEGORI TANGAN KOSONG REMAJA PUTRA | No. 11.28.1705/JNPS-2/XI/2025 |
| 672 | HAFIZH GIBRAN ALFARIZI | SDN CAKUNG BARAT 08 | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 1 PUTRA | No. 11.28.0633/JNPS-2/XI/2025 |
| 673 | MUHAMMAD AYMAN KAINDRA | SDIT QATRUNNADA | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 1 PUTRA | No. 11.28.0705/JNPS-2/XI/2025 |
| 674 | FAYYADH GHAISAN RAHARJO | MIS NURUL HUDA | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 1 PUTRA | No. 11.28.0634/JNPS-2/XI/2025 |
| 675 | BANYU BIMA | SDN MANGGA BESAR 11 | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 1 PUTRA | No. 11.28.0638/JNPS-2/XI/2025 |
| 676 | RASHYA DAVIAN RAMADHAN | SAPUJAGAT | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 1 PUTRA | No. 11.28.0679/JNPS-2/XI/2025 |
| 677 | ANTARIKSA KHALIS SANRIGO | SDN PASIR EURIH 04 | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.1647/JNPS-2/XI/2025 |
| 678 | MUHAMMAD AKHTAR ALVARO | SDN BALOWERTI 3 KEDIRI | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.0911/JNPS-2/XI/2025 |
| 679 | DAFFA IBNU HAFIDZ | SDN KAMPUNG MELAYU 01 PAGI | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.0862/JNPS-2/XI/2025 |
| 680 | ABDILLAH RIZKY | SD IT ARKAN CENDEKIA BEKASI | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRA | No. 11.28.0843/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together