| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 621 | MUHAMMAD RAMADHAN AL HAKIM | SMKN 70 JAKARTA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1103/JNPS-2/XI/2025 |
| 622 | RILVAN AHMAD JEFRI HULU | SMAN 1 JONGGOL | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1438/JNPS-2/XI/2025 |
| 623 | AZRIEL SETIAWAN | SMK PLUS PELITA NUSANTARA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1267/JNPS-2/XI/2025 |
| 624 | DZAKI DANESYMAN | SMK PLUS PELITA NUSANTARA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1317/JNPS-2/XI/2025 |
| 625 | MUHAMMAD FATIH DARMAWAN | SMA EDU GLOBAL BANDUNG | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1136/JNPS-2/XI/2025 |
| 626 | NAUFAL ARDAN SYAMIL | MAN PEMALANG | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1932/JNPS-2/XI/2025 |
| 627 | MUHAMAD RAFLI UDIN AL BARKAH | MERPATI PUTIH SMAN 35 JAKARTA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1229/JNPS-2/XI/2025 |
| 628 | IBADURRAHMAN AZFAR | MAN 11 JAKARTA SELATAN | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1192/JNPS-2/XI/2025 |
| 629 | ABDUS SAM'AN | MA AZZAHRA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1224/JNPS-2/XI/2025 |
| 630 | RIZKI KURNIAWAN | SMKN 2 KOTA BEKASI | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1694/JNPS-2/XI/2025 |
| 631 | FATIH NOVSEFA MUFTHI | MAS MANARATUL ISLAM | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1367/JNPS-2/XI/2025 |
| 632 | ABDURRAHMAN MUFLIH AL GHOZALI | MAN 8 JAKARTA TIMUR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1458/JNPS-2/XI/2025 |
| 633 | MOHAMAD AZRIL ALFAHREZI | SIRAAJUL UMMAH | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1313/JNPS-2/XI/2025 |
| 634 | MUHAMMAD REZKY RAMADHAN | MAN 5 BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1416/JNPS-2/XI/2025 |
| 635 | AHMAD UWAIS AL QARNI | MAS MANARATUL ISLAM | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1365/JNPS-2/XI/2025 |
| 636 | RAHMAT FAUZI ALBARI | SMK PGRI 2 KEDIRI | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1337/JNPS-2/XI/2025 |
| 637 | MOCHAMAD ZHAVIER AL HAJ | MAN 5 BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1417/JNPS-2/XI/2025 |
| 638 | SURYA PRAYOGA | SIRAAJUL UMMAH | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1201/JNPS-2/XI/2025 |
| 639 | ABDULLAH FASYA | PERGURUAN SILAT SIRAAJUL UMMAH | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1195/JNPS-2/XI/2025 |
| 640 | ADIB ILHAM | KERIS PUSAKA SMAN 10 | JUARA 2 KATEGORI TANDING REMAJA PUTRA | No. 11.28.1187/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together