Menjaga kelestarian budaya Indonesia dan membawa pencak silat di Indonesia tetap mendunia.
| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 2661 | SHOFI NAFIAH KHAIRUNNISA MARTIANTO | SDN PONDOK RANGGON 02 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2883/Sesmenpora/JPS/XI/2024 |
| 2662 | AQILAH DHEA SYARAFANA | SDN CITEUREUP 04 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2884/Sesmenpora/JPS/XI/2024 |
| 2663 | YHARA SYAKILA SYUA | SDN PUSPA NEGARA 01 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2885/Sesmenpora/JPS/XI/2024 |
| 2664 | ILYAS WIDIYADMOKO | MI DARUL MARHAMAH | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2886/Sesmenpora/JPS/XI/2024 |
| 2665 | RIFKY PUTRA DIRGANTARA | SDN SUSUKAN 07 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2889/Sesmenpora/JPS/XI/2024 |
| 2666 | BAGAS RIZKY RAMADHAN | SD AL IMAM ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2890/Sesmenpora/JPS/XI/2024 |
| 2667 | EDGAR ABQARI | SDN JATIRANGON III | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2892/Sesmenpora/JPS/XI/2024 |
| 2668 | MUHAMMAD ALRASYID | SDN SUSUKAN 07 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2893/Sesmenpora/JPS/XI/2024 |
| 2669 | DARY AZZALFA OMAR NASUTION | SDS MUHAMMADIYAH 2 JAKARTA | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2894/Sesmenpora/JPS/XI/2024 |
| 2670 | ARSAKHA VIRENDRA SHAFWAN | SDN SUSUKAN 07 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2895/Sesmenpora/JPS/XI/2024 |
| 2671 | ZIYAD MUHAMMAD ABRAR | SDIT AL-HIKMAH | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2896/Sesmenpora/JPS/XI/2024 |
| 2672 | MUHAMMAD FAZQY RAMADHAN MOKOGINTA | SDIT RAFLESIA/PH WIRING KUNING | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2897/Sesmenpora/JPS/XI/2024 |
| 2673 | AISYAH NUHA ZAHIRAH | SDIT AL-HIKMAH | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2898/Sesmenpora/JPS/XI/2024 |
| 2674 | M RIZKY PUTRA KURNIA | SDN SUSUKAN 07 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2899/Sesmenpora/JPS/XI/2024 |
| 2675 | AINAYYA NIDA UL HAQ | SDIT AL-HIKMAH | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2900/Sesmenpora/JPS/XI/2024 |
| 2676 | PRABU NATHA ARGANI WIDODO | SDIT INSAN MANDIRI KALISARI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2902/Sesmenpora/JPS/XI/2024 |
| 2677 | NAVYA AINA QASAMAH | SDN 02 PONDOK KOPI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No : 11.14.2903/Sesmenpora/JPS/XI/2024 |
| 2678 | SHAYNA AZZURA PURBAYA | SDN BENDUNGAN HILIR 12 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2904/Sesmenpora/JPS/XI/2024 |
| 2679 | FARA SINTA NATHANIA | SDN SUSUKAN 07 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2905/Sesmenpora/JPS/XI/2024 |
| 2680 | DZAKWAN RENDRA CAHYADI | SDN PEKAYON 16 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2906/Sesmenpora/JPS/XI/2024 |
Let’s Elevate
Your Sport Events Together