| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1061 | DANISH RAFAEL RAMDHANY | SMP ISLAM AL AZHAR 1 KEBAYORAN BARU | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1156/JNPS-2/XI/2025 |
| 1062 | AQIL IBRAHIM | SMPN 213 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.0988/JNPS-2/XI/2025 |
| 1063 | RAKA AKBAR PRADITYA | MAN 2 JAKARTA | JUARA 3 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.0397/JNPS-2/XI/2025 |
| 1064 | MUHAMMAD ROBI RAHMADAN | SMAN 76 JAKARTA | JUARA 3 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.0371/JNPS-2/XI/2025 |
| 1065 | MUHAMMAD KEVAN PRAWIRA | SMA GLOBAL MANDIRI JAKARTA | JUARA 3 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.0476/JNPS-2/XI/2025 |
| 1066 | ARDIAN DZAKWAN ANTONIO | SMAN 30 JAKARTA | JUARA 3 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.0446/JNPS-2/XI/2025 |
| 1067 | MIRZA UMRAN AR RASYID | SD NEGERI PONDOK PINANG 08 | JUARA 1 KELAS J USIA DINI 2 PUTRA (44-46 KG) (PRESTASI) | No. 11.28.0776/JNPS-2/XI/2025 |
| 1068 | DWINATA DHIYAA AGUNG | SDN CIPINANG MELAYU 09 PAGI | JUARA 1 KELAS J USIA DINI 2 PUTRA (44-46 KG) (PRESTASI) | No. 11.28.0824/JNPS-2/XI/2025 |
| 1069 | MUHAMMAD RASYA AULIA MULIA ANOM | SMP SHIDQIA ISLAMIC SCHOOL | JUARA 1 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1255/JNPS-2/XI/2025 |
| 1070 | AHMAD HAZIKRI ZIDAN | SMP NEGERI 92 JAKARTA | JUARA 1 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1067/JNPS-2/XI/2025 |
| 1071 | GALANG ASTAMA PUTRA | SMP NEGERI 259 JAKARTA | JUARA 1 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.0998/JNPS-2/XI/2025 |
| 1072 | ALFIN REIHAN RAHMANSYAH | SMP NEGERI 48 JAKARTA | JUARA 1 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1646/JNPS-2/XI/2025 |
| 1073 | MUHAMMAD BAIHAQI KHAIZAM | MA AL-HAMIDIYAH | JUARA 1 KELAS J REMAJA PUTRA (75-79 KG) (PRESTASI) | No. 11.28.1557/JNPS-2/XI/2025 |
| 1074 | RAJU DWI FAUZAS | MAN 19 JAKARTA | JUARA 1 KELAS J REMAJA PUTRA (75-79 KG) (PRESTASI) | No. 11.28.1525/JNPS-2/XI/2025 |
| 1075 | MUHAMAD RAIHAN | SDN CAKUNG BARAT 06 | JUARA 2 KELAS J USIA DINI 2 PUTRA (44-46 KG) (PRESTASI) | No. 11.28.0744/JNPS-2/XI/2025 |
| 1076 | ARKANA LINGGABUANA | SD NEGERI KEBAYORAN LAMA UTARA 07 PAGI | JUARA 2 KELAS J USIA DINI 2 PUTRA (44-46 KG) (PRESTASI) | No. 11.28.0777/JNPS-2/XI/2025 |
| 1077 | RIFKY SYAHPUTRA | SMPN 44 JAKARTA | JUARA 2 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1279/JNPS-2/XI/2025 |
| 1078 | MUHAMMAD RIDWAN | SMP NEGERI 63 JAKARTA | JUARA 2 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1140/JNPS-2/XI/2025 |
| 1079 | SAKTIAWAN | SMPN 17 JAKARTA | JUARA 2 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1569/JNPS-2/XI/2025 |
| 1080 | DEFFA ANANDA PRATAMA SIHAZ | SMP NEGERI 69 JAKARTA | JUARA 2 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 11.28.1146/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together