| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1041 | MUHAMMAD ZYAN FARAND | SDN CIBUBUR 03 | JUARA 1 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.1012/JNPS-2/XI/2025 |
| 1042 | LINTANG WICAKSONO | SMPN 232 JAKARTA | JUARA 1 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1038/JNPS-2/XI/2025 |
| 1043 | MUHAMMAD BARA ATHAYA | SMPN 77 JAKARTA | JUARA 1 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1721/JNPS-2/XI/2025 |
| 1044 | MUHAMAD SYAHDAN IDRIS | SMP JAYAKARTA | JUARA 1 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1199/JNPS-2/XI/2025 |
| 1045 | RIFQY ADZKA ADITIYA | MAN 15 JAKARTA | JUARA 1 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.1467/JNPS-2/XI/2025 |
| 1046 | MUHAMMAD AFZAL BHADRIKA | SMAN 3 KOTA BEKASI | JUARA 1 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.1600/JNPS-2/XI/2025 |
| 1047 | NAUFAL SUA ARDABILLY | SDN PLUIT 03 | JUARA 2 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.1018/JNPS-2/XI/2025 |
| 1048 | HAIDAR WHARDHANA | SDN JATINEGARA 09 | JUARA 2 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.1059/JNPS-2/XI/2025 |
| 1049 | JONATHAN MELKHY SILAS | SDN 11 PAGI CIRACAS | JUARA 2 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.0996/JNPS-2/XI/2025 |
| 1050 | MUHAMMAD FAEYZA HAKIM | SMP NEGERI 85 JAKARTA SELATAN | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1162/JNPS-2/XI/2025 |
| 1051 | SATRIA EMERALDI LESMANA | SMPN 9 JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1123/JNPS-2/XI/2025 |
| 1052 | WIRADHIYAKSA AL HABIB | MTSN 41 AL AZHAR ASY SYARIF JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1208/JNPS-2/XI/2025 |
| 1053 | RAZA YOMANSYAH PUTRA | SMA PRESTASI PRIMA | JUARA 2 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.1550/JNPS-2/XI/2025 |
| 1054 | SAKHI RIZQULLAH | MA ISTIQLAL JAKARTA | JUARA 2 KELAS I REMAJA PUTRA (71-75 KG) (PRESTASI) | No. 11.28.1537/JNPS-2/XI/2025 |
| 1055 | MUHAMMAD HAIKAL PRATAMA | SDN CIPINANG CEMPEDAK 05 | JUARA 3 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.0795/JNPS-2/XI/2025 |
| 1056 | HAZARD AL MALIK ADITYA | SDN PETUKANGAN UTARA 05 | JUARA 3 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 11.28.0673/JNPS-2/XI/2025 |
| 1057 | ANDREW YUDSON | SMPN 13 KOTA BEKASI | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1315/JNPS-2/XI/2025 |
| 1058 | RIZKY ADI PERMANA | SMP NEGERI 69 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.0930/JNPS-2/XI/2025 |
| 1059 | RAFA DWI ARSYADI | SMP NEGERI 3 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1009/JNPS-2/XI/2025 |
| 1060 | MARCEL ARDIANSYAH FEBRIAN | SMP NEGERI 88 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 11.28.1158/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together