| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 81 | MUHAMAD SIGIT MAULANA | SD NEGERI CIPULIR 05 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1784/JNPS-2/XI/2025 |
| 82 | KENNETH AHMAD AL-FATIH HARAHAP | SD GLOBAL ISLAMIC SCHOOL JAKARTA | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1984/JNPS-2/XI/2025 |
| 83 | ARKHAN EL ZIDANE ANWAR | SDI ASSALAM JOGLO | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1665/JNPS-2/XI/2025 |
| 84 | ALFARIZQI ALBIANSYAH PUTRA | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1917/JNPS-2/XI/2025 |
| 85 | RAKHA YUSUF ZHAFRAN ANUGRAH | MI MAZRO'ATUL ULUM | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1776/JNPS-2/XI/2025 |
| 86 | FATRA ADITYA AFFAN | SDIT NURUL QOLBI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1817/JNPS-2/XI/2025 |
| 87 | MUHAMAD DAFFA IBNU HAFIDZ | MIN 12 JAKARTA TIMUR | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1710/JNPS-2/XI/2025 |
| 88 | ARKHANTA ZAYYAN NOUVARO | SDN SUMUR BATU 12 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1748/JNPS-2/XI/2025 |
| 89 | JESSIE CHRISTIAN | SDN JATIMURNI 6 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2030/JNPS-2/XI/2025 |
| 90 | MUHAMMAD MA'RUF ALFARIZI | PAGAR NUSA MUSTIKA CIBITUNG | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1806/JNPS-2/XI/2025 |
| 91 | ADAM NAUFAL NUR HASAN | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1906/JNPS-2/XI/2025 |
| 92 | KEVIN RADITYA RASYID | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1919/JNPS-2/XI/2025 |
| 93 | I NYOMAN ARSAKHA VIRENDRA DZAKIANDRA MUSTIKA NEGARA | HAQI SCHOOL | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2054/JNPS-2/XI/2025 |
| 94 | AFFAN ABSYAR QORI | SDN MEKARJAYA 20 DEPOK | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1876/JNPS-2/XI/2025 |
| 95 | ASYRAF SHAQUILLE | THUNDER 11 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2133/JNPS-2/XI/2025 |
| 96 | ABIMANYU PUTRA PERMADI | SD NEGERI JOHAR BARU 04 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1912/JNPS-2/XI/2025 |
| 97 | HANANDZA AZMI | MI SIROJUL MUNIR | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2065/JNPS-2/XI/2025 |
| 98 | MUHAMMAD AZLAN | SDN JATIPADANG 05 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1931/JNPS-2/XI/2025 |
| 99 | AKHTAR RIZKY EFFENDI | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1915/JNPS-2/XI/2025 |
| 100 | DASTAN YUSUF RAJENDRA | SDN DUKUH 01 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1873/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together