| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 41 | BEALE AKANTHA CHANDRA | THUNDER 11 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2129/JNPS-2/XI/2025 |
| 42 | RIO NUR ALVARIO | SDS MIDORI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1652/JNPS-2/XI/2025 |
| 43 | KELLEY ASHER SALIM | SD CIKAL AMRI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1720/JNPS-2/XI/2025 |
| 44 | NADHIF ABDUL FATIH | SD NEGERI CISARUA 01 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1819/JNPS-2/XI/2025 |
| 45 | AZHAR ABIMANYU SANZIKRA | SDN PASIR EURIH 04 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1713/JNPS-2/XI/2025 |
| 46 | SULTAN ALFATIH YUDISTIRA | SD TARUNA MANDIRI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1779/JNPS-2/XI/2025 |
| 47 | ZHAFRAN UMAR RAIS | SDN PEJATEN TIMUR 01 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1979/JNPS-2/XI/2025 |
| 48 | MUHAMMAD AL QANNUN ALAYUBI | SAPUJAGAT | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2467/JNPS-2/XI/2025 |
| 49 | FAUZAN ALI YUSUF | SDIT NURUL QOLBI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1812/JNPS-2/XI/2025 |
| 50 | RAFIF HANAN ATHALLA | SIT NURUL AKBAR CILEUNGSI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1606/JNPS-2/XI/2025 |
| 51 | RIZKI JAYAATMAJA | SDN CIJANTUNG 02 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1882/JNPS-2/XI/2025 |
| 52 | RENDI MAULANA | SH TERATE RANTING PONDOK GEDE | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1957/JNPS-2/XI/2025 |
| 53 | FATURRAHMAN RAZIQ HANAN | MI MAZRO'ATUL ULUM | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1765/JNPS-2/XI/2025 |
| 54 | SYAHRUL KHAIRUL UMAM | SD NEGERI CIPULIR 05 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1664/JNPS-2/XI/2025 |
| 55 | SENA AJIE ALFARIZQY | MIN 12 JAKARTA TIMUR | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1660/JNPS-2/XI/2025 |
| 56 | KHENZIEANO ALHANAN | SISINGA BERANTAI AL HIKMAH KABUPATEN BUNGO JAMBI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2303/JNPS-2/XI/2025 |
| 57 | MUHAMAD ALTHAF RIZKY RAMADHAN | SDN PENGADILAN 1 KOTA BOGOR | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1653/JNPS-2/XI/2025 |
| 58 | MUHAMMAD FAIZ RAMADHAN | SDN UTAN KAYU SELATAN 18 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1856/JNPS-2/XI/2025 |
| 59 | MUHAMAD BILFAQI | SDN DUKUH 01 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1875/JNPS-2/XI/2025 |
| 60 | AL - GHAZALI TSAQIB RABBANI | MI PLUS AL AZRA | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2080/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together