| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 401 | TSAQIB ATHAR ABDILLAH | MI. AL BARKAH | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1626/JNPS-2/XI/2025 |
| 402 | FARZAN ALFAREZI | PAGAR NUSA MUSTIKA CIBITUNG | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1808/JNPS-2/XI/2025 |
| 403 | NOUVAL JAMIE SAMVARA | EMBUN PAGI ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1692/JNPS-2/XI/2025 |
| 404 | MUHAMMAD KEIYZA RAMADHAN | SDN PENGADILAN 1 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1752/JNPS-2/XI/2025 |
| 405 | ANTASENA SAMUDERA KHARISMA | SDIT ASSHODRIYAH ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1952/JNPS-2/XI/2025 |
| 406 | RIZAL ALKHALIFI ZIKRI | SDN BINTARO 14 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1661/JNPS-2/XI/2025 |
| 407 | MUHAMMAD AKHIRUL A'LA | M.I.S NURUL HUDA 1 PONDOK KARYA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2193/JNPS-2/XI/2025 |
| 408 | RAFKA ALFATIH IKHSAN | MI PLUS AL AZRA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2052/JNPS-2/XI/2025 |
| 409 | MUHAMMAD NAFIS SYAMSUDDIN | MI RAUDHATUL AZHAR | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1833/JNPS-2/XI/2025 |
| 410 | GIOVANNO AKBAR PUTRA KADARYONO | SDIT NURUL QOLBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1801/JNPS-2/XI/2025 |
| 411 | KEHAN ADRIELL AFRILINO | SD ISLAM PB SOEDIRMAN | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1737/JNPS-2/XI/2025 |
| 412 | UWAIS RAFISQY SAPUTRA | MI RAUDHATUL AZHAR | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1831/JNPS-2/XI/2025 |
| 413 | GAJENDRA PRADITYA PUTRA FADILLAH | SDIT AL-HAQI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2117/JNPS-2/XI/2025 |
| 414 | MOHAMMAD ABDULAH | SDIT BAITURRAHMAN CITRA 1 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1747/JNPS-2/XI/2025 |
| 415 | GIBRAN ZAFIR RANU HARJONO | SDIT AL IKHLAS | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1847/JNPS-2/XI/2025 |
| 416 | IBRAHIM ALFATIH | SDN BINTARO 14 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1918/JNPS-2/XI/2025 |
| 417 | ADITYA NAUFAL ZULKARNAIN | SD NEGERI CISARUA 03 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1827/JNPS-2/XI/2025 |
| 418 | AHMAD LABIB | SDN JATIRAHAYU 6 | JUARA 3 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1907/JNPS-2/XI/2025 |
| 419 | ABIZAR ALGIFARI | THUNDER 11 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2131/JNPS-2/XI/2025 |
| 420 | MUHAMMAD ARFAN AL FARABI | TK ISLAM AL-AZHAR KELAPA GADING | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1909/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together