| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 361 | JALUALI AHMAD | TK ISLAM AL-AZHAR KELAPA GADING | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1702/JNPS-2/XI/2025 |
| 362 | KEANU OMAR ATTALA | SDI HM ASMAN | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1861/JNPS-2/XI/2025 |
| 363 | MUHAMMAD FATIH ALGHAZALI | SDN KESATRIAN | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1593/JNPS-2/XI/2025 |
| 364 | ARFADHIA HARITS KURNIAWAN | SDIT DARUL ABIDIN DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2262/JNPS-2/XI/2025 |
| 365 | no name | |||
| 366 | KHAIRRAZKY ABIYU RESDIATAMA | SDIT NURUL AKBAR CILEUNGSI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1704/JNPS-2/XI/2025 |
| 367 | KAYTALA DIRATAMA ZAID IBRAHIM | TK ISLAM AL-AZHAR KELAPA GADING | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1706/JNPS-2/XI/2025 |
| 368 | SALYA DANU SAKTYAKA | MI MAZRO'ATUL ULUM | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1768/JNPS-2/XI/2025 |
| 369 | SABITH MUHAMMAD ALBARAKA | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1924/JNPS-2/XI/2025 |
| 370 | KEN DAFFA ARRAYYAN | SDIT DARUL ABIDIN DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2244/JNPS-2/XI/2025 |
| 371 | FAQIH NURUSSYAKIR | MIT SALSABILA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1760/JNPS-2/XI/2025 |
| 372 | RAFFASYA SAID ATHALLA | MIT SALSABILA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1756/JNPS-2/XI/2025 |
| 373 | DEVIN ANANDA SURYO | SDN UTAN KAYU SELATAN 18 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1860/JNPS-2/XI/2025 |
| 374 | MUHAMAD FIKRI | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1654/JNPS-2/XI/2025 |
| 375 | AGAM FATHUL HALIM | SD NEGERI PEKAYON JAYA VI KOTA BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1674/JNPS-2/XI/2025 |
| 376 | KEANO ARKANA | THUNDER 11 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2300/JNPS-2/XI/2025 |
| 377 | MUHAMMAD VIRGIAWAN PUTRA | SD NEGRI PASAR MANGGIS 03 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1618/JNPS-2/XI/2025 |
| 378 | AR SAKHA VIRENDRA RANSI BAYREN | SDN PEKAYON 16 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1789/JNPS-2/XI/2025 |
| 379 | MUHAMMAD ARDAN ZULKIFLI | SDN TRIDAYA SAKTI 03 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1601/JNPS-2/XI/2025 |
| 380 | ABHIRAMA AZKARA MAPPE | SDIT NURUL QOLBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1790/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together