Menjaga kelestarian budaya Indonesia dan membawa pencak silat di Indonesia tetap mendunia.
| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1261 | MUHAMMAD CASTRO SANTOSO | MAN 6 JAKARTA | JUARA 2 KATEGORI TANDING SMA PUTRA | No : 11.14.1381/Sesmenpora/JPS/XI/2024 |
| 1262 | GUSTI ARHAM KHADAFI | DARUL MUTTAQIEN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1382/Sesmenpora/JPS/XI/2024 |
| 1263 | FAMELA WAHYUNINGSIH | SMP AL-WILDAN 4 ISLAMIC SCHOOL JAKARTA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRI | No : 11.14.1383/Sesmenpora/JPS/XI/2024 |
| 1264 | AISHTA VALDIRA PRASETYO | PS TADJIMALELA MAN 14 JAKARTA | JUARA 2 KATEGORI TANDING SMA PUTRI | No : 11.14.1385/Sesmenpora/JPS/XI/2024 |
| 1265 | MUHAMAD AMIRUDIN HAMZAH | DARUL MUTTAQIEN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1386/Sesmenpora/JPS/XI/2024 |
| 1266 | GENDIS NIMANINGRUM | PS TADJIMALELA MAN 14 JAKARTA | JUARA 2 KATEGORI TANDING SMA PUTRI | No : 11.14.1387/Sesmenpora/JPS/XI/2024 |
| 1267 | IBRAHIM ANWAR FAIRUZ | DARUL MUTTAQIEN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1388/Sesmenpora/JPS/XI/2024 |
| 1268 | RARAS FITRIYANA | PS TADJIMALELA MAN 14 JAKARTA | JUARA 2 KATEGORI TANDING SMA PUTRI | No : 11.14.1389/Sesmenpora/JPS/XI/2024 |
| 1269 | CAHYA RIZKY PRATAMA | SMPN 7 KOTA BEKASI | JUARA 2 KATEGORI TANDING SMP PUTRA | No : 11.14.1390/Sesmenpora/JPS/XI/2024 |
| 1270 | RIFQY JULIAN SAPUTRA | SMP NEGERI 256 JAKARTA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1391/Sesmenpora/JPS/XI/2024 |
| 1271 | MUHAMMAD ZAKKY MUBARAK | DARUL MUTTAQIEN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1392/Sesmenpora/JPS/XI/2024 |
| 1272 | GADA ESHANTAMA AKMAL | PS TADJIMALELA MAN 14 JAKARTA | JUARA 2 KATEGORI TANDING SMA PUTRA | No : 11.14.1393/Sesmenpora/JPS/XI/2024 |
| 1273 | DARYL DARIAN NEZAR | DARUL MUTTAQIEN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1394/Sesmenpora/JPS/XI/2024 |
| 1274 | YATNA SUTRISNA | SMAN 1 BATUJAYA | JUARA 1 KATEGORI TANDING SMA PUTRA | No : 11.14.1395/Sesmenpora/JPS/XI/2024 |
| 1275 | ALYIA NATASYA | SMP PASAR MINGGU | JUARA 1 KELAS J PRA REMAJA PUTRI (57-60 KG) (PRESTASI) | No : 11.14.1396/Sesmenpora/JPS/XI/2024 |
| 1276 | WILFARD JULIWANTO HERNANRISKI LIMBONG | SMP TARAKANITA 1 | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1397/Sesmenpora/JPS/XI/2024 |
| 1277 | MUHAMAD ALVIS SAYYID | DARUL MUTTAQIEN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1398/Sesmenpora/JPS/XI/2024 |
| 1278 | LUTHFI ALQAH THANI | SMAN 1 BATUJAYA | JUARA 1 KATEGORI TANDING SMA PUTRA | No : 11.14.1399/Sesmenpora/JPS/XI/2024 |
| 1279 | ALVIN ARSAVIN | SMAN 1 BATUJAYA | JUARA 1 KATEGORI TANDING SMA PUTRA | No : 11.14.1401/Sesmenpora/JPS/XI/2024 |
| 1280 | MAHESWARA NARARYA HABBIBI | SMP ISLAM AL AZHAR 8 BEKASI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 11.14.1402/Sesmenpora/JPS/XI/2024 |
Let’s Elevate
Your Sport Events Together