Menjaga kelestarian budaya Indonesia dan membawa pencak silat di Indonesia tetap mendunia.
No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
2501 | ARSEN WAHYU SETIAWAN | SDN LIMUS NUNGGAL 03 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No : 11.14.2718/Sesmenpora/JPS/XI/2024 |
2502 | YUDHA ALIF PRABAKESA | SD EMIRATTES ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2719/Sesmenpora/JPS/XI/2024 |
2503 | ACHMAD ADYA SAKTI | SDN 15 MANGGA BESAR PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2720/Sesmenpora/JPS/XI/2024 |
2504 | MARIA ESTER | SDN KRAMAT PELA O7 JAKARTA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2721/Sesmenpora/JPS/XI/2024 |
2505 | FIRA SYARDIFA | SDN KEBON KOSONG 02 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2722/Sesmenpora/JPS/XI/2024 |
2506 | REYNAND ABRISAM FIRLI | SDN 13 KARET TENGSIN | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2723/Sesmenpora/JPS/XI/2024 |
2507 | ATHAFARIZ HAFIZH IBRAHIM SUPIT | SDN SLIPI 11 JAKARTA BARAT | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2724/Sesmenpora/JPS/XI/2024 |
2508 | VINZA GHALIBIE ALGAZY | SDN VIII JATISAMPURNA | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2725/Sesmenpora/JPS/XI/2024 |
2509 | ABDULLAH HAMID | SDN LENTENG AGUNG 01 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2726/Sesmenpora/JPS/XI/2024 |
2510 | MAHREZ DJASRIHIRO ALFARIZQY DARMAWAN | SDN LENTENG AGUNG 01 PAGI | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2727/Sesmenpora/JPS/XI/2024 |
2511 | AZZAM GIRI AL KAHFI | SDIT AL IKHLAS | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2728/Sesmenpora/JPS/XI/2024 |
2512 | AZZAM KHALIF PUTRA JATMIKO | PPSP TERATE PUTIH - JAKARTA SELATAN | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2729/Sesmenpora/JPS/XI/2024 |
2513 | DANISH AR SHAKA NUGROHO | SDIT AL IKHLAS | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2730/Sesmenpora/JPS/XI/2024 |
2514 | NUR MALIKA ZAKIA KALILA | SDS GLOBAL ISLAMIC SCHOOL JAKARTA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2731/Sesmenpora/JPS/XI/2024 |
2515 | RIZKY NAZEEFA ANDREENA | TKQ AT-TAQWA TANAH ABANG | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2732/Sesmenpora/JPS/XI/2024 |
2516 | SHAMAIRA AISHWA JANNA | PPSP TERATE PUTIH - JAKARTA SELATAN | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2733/Sesmenpora/JPS/XI/2024 |
2517 | YORU SHAKEEL ATHALLA | SDIT AL IKHLAS | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2734/Sesmenpora/JPS/XI/2024 |
2518 | SAYYID USTMAN BAGUS SATRIO SUGIARTO | SDIT AL IKHLAS | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2735/Sesmenpora/JPS/XI/2024 |
2519 | ANINDITA KEYSA AZZAHRA | MI DARUL IKHWAN | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No : 11.14.2736/Sesmenpora/JPS/XI/2024 |
2520 | M NANDA PRATAMA | SDN JATIMURNI 4 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No : 11.14.2737/Sesmenpora/JPS/XI/2024 |
Let’s Elevate
Your Sport Events Together