No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1721 | RADHITYA JAVAS NARARYA | SDN 11 PAGI KEBON PALA | JUARA 1 KELAS G USIA DINI 2 PUTRA (38-40 KG) (PRESTASI) | No. 2.29.1780/SES/III/2024 |
1722 | LINTANG AYU PRAMESTI | SDN 02 PONDOK RANGGON | JUARA 1 KELAS C USIA DINI 2 PUTRI (30-32 KG) (PRESTASI) | No. 2.29.1781/SES/III/2024 |
1723 | ACHMAD AL HAKAIZAM | SDN 11 PAGI KEBON PALA | JUARA 1 KELAS A USIA DINI 2 PUTRA (26-28 KG) (PRESTASI) | No. 2.29.1782/SES/III/2024 |
1724 | MULYA ASSYIFA PUTRI | SDN PONDOK RANGGON 02 | JUARA 1 KELAS I USIA DINI 2 PUTRI (42-44 KG) (PRESTASI) | No. 2.29.1786/SES/III/2024 |
1725 | AMIRA SEPTRIANA GHASSANI | SDN PONDOK RANGGON 02 | JUARA 1 KELAS K USIA DINI 2 PUTRI (46-48 KG) (PRESTASI) | No. 2.29.1787/SES/III/2024 |
1726 | HAMANDA NUR ARIFINA | SDN PONDOK RANGGON 02 | JUARA 1 KELAS H USIA DINI 2 PUTRI (40-42 KG) (PRESTASI) | No. 2.29.1788/SES/III/2024 |
1727 | AYU RAMADANI PUTRI | SDN PONDOK RANGGON 02 | JUARA 2 KELAS R USIA DINI 2 PUTRI (60-62 KG) (PRESTASI) | No. 2.29.1790/SES/III/2024 |
1728 | IBRAHIM ABZA AR ROZAK | SDN PINANG RANTI 01 | JUARA 1 KELAS E USIA DINI 2 PUTRA (34-36 KG) (PRESTASI) | No. 2.29.1791/SES/III/2024 |
1729 | AKHTARIZZ SYAUQI SATRIA | MI QUR'ANI ISLAMIC CENTRE WASILAH SUBUH | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1792/SES/III/2024 |
1730 | NURFAIZAH APRILIA ALHILWANI | MI QUR'ANI ISLAMIC CENTRE WASILAH SUBUH | JUARA 2 KELAS E USIA DINI 2 (34-36KG) (PRESTASI) | No. 2.29.1793/SES/III/2024 |
1731 | KEYSHA NOVALIANA ROHMAN | MI QUR'ANI ISLAMIC CENTRE WASILAH SUBUH | JUARA 1 KELAS A USIA DINI PUTRI (26-28KG) (PRESTASI) | No. 2.29.1794/SES/III/2024 |
1732 | GALUH RIZKY LANGIT | MTSN 2 JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 2.29.1795/SES/III/2024 |
1733 | IRFAN INDRAWAN | MTSN 2 JAKARTA | JUARA 1 KELAS C PRA REMAJA PUTRA (36-39 KG) (PRESTASI) | No. 2.29.1796/SES/III/2024 |
1734 | REGI MAULANA MUSFIQ | CLUB CEMPAKA CERIA | PELATIH | No. 2.29.1797/SES/III/2024 |
1735 | ATIYAH KAMILAH | SDN RAMBUTAN 03 PAGI | JUARA 1 TANDING KELAS A USIA DINI PUTRI (26-28KG) (PRESTASI) | No. 2.29.1798/SES/III/2024 |
1736 | ALFREDO GIOVALDI | MTSN 2 JAKARTA | JUARA 1 KELAS F PRA REMAJA PUTRI (45-48 KG) (PRESTASI) | No. 2.29.1799/SES/III/2024 |
1737 | FAKHRIYAH NAURAH PUTRI | MTSN 2 JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRI (54-57 KG) (PRESTASI) | No. 2.29.1800/SES/III/2024 |
1738 | IBRAHIM HUSEIN | MTSN 2 JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 2.29.1801/SES/III/2024 |
1739 | AULIA BIDZIKRILLAH HARFIYAH | MTSN 2 JAKARTA | JUARA 2 KELAS J PRA REMAJA PUTRI (57-60KG) (PRESTASI) | No. 2.29.1802/SES/III/2024 |
1740 | JOVITA ANIQA FAYYAZA | MTSN 2 JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRI (54-57 KG) (PRESTASI) | No. 2.29.1803/SES/III/2024 |
Let’s Elevate
Your Sport Events Together