No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1701 | DINA OKTAVIANI | SDN 08 SUMUR BATU | JUARA 3 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1758/SES/III/2024 |
1702 | RACHMA SEPTYANNY | SMPN 152 JAKARTA | JUARA 2 KELAS K PRA REMAJA PUTRI (60-62 KG) (PRESTASI) | No. 2.29.1759/SES/III/2024 |
1703 | FHAIRUS ELYZA FAOUZIAH | SMPN 257 JAKARTA | JUARA 2 KELAS L PRA REMAJA PUTRI (63-63 KG) (PRESTASI) | No. 2.29.1760/SES/III/2024 |
1704 | IQSAN MAULANA ZEIN | SMPN 152 JAKARTA | JUARA 2 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 2.29.1761/SES/III/2024 |
1705 | VINA AYYATUL JANNAH | SDN RAMBUTAN 03 PAGI | JUARA 3 KATEGORI TUNGGAL PUTRI (PRESTASI) | No. 2.29.1762/SES/III/2024 |
1706 | ROVA ADELIO CAESAR RIBY | SMPN 194 JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.1763/SES/III/2024 |
1707 | ADISTI SYAFIRA | SDN SUMUR BATU 08 | JUARA 1 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 2.29.1764/SES/III/2024 |
1708 | AKBAR NUR RAHMAN | SDN KEBON PALA 12 PAGI | JUARA 2 KELAS B USIA DINI 2 PUTRA (28-30 KG) (PRESTASI) | No. 2.29.1765/SES/III/2024 |
1709 | RASYID FARI WICAKSONO | SDN 11 PAGI KEBON PALA | JUARA 3 KELAS E USIA DINI 2 PUTRA (34-36 KG) (PRESTASI) | No. 2.29.1766/SES/III/2024 |
1710 | ASKAR PALWA SHAHABI | SDN PINANG RANTI 01 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1767/SES/III/2024 |
1711 | MUHAMMAD MAULANA RAMDANI | SDN 02 PONDOK RANGGON | JUARA 1 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | No. 2.29.1768/SES/III/2024 |
1712 | AFIQAH OCTAVIANY FIRDAUS | SDN 11 PAGI KEBON PALA | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1769/SES/III/2024 |
1713 | MIKAYLA AZ-ZAHRA | SDN 02 PONDOK RANGGON | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1770/SES/III/2024 |
1714 | SHELLA NUR ANGGRAYNI | SDN PINANG RANTI 01 | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1771/SES/III/2024 |
1715 | TENGKU MUHAMMAD RAEESH ABDULLAH RAZA | SDN PONDOK RANGGON 02 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1773/SES/III/2024 |
1716 | FAKHRY NAIZAR PURNOMO | SDN BAMBU APUS 03 PAGI | JUARA 1 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 2.29.1774/SES/III/2024 |
1717 | ATIQAH FATHULHUSNA | SDN 02 PONDOK RANGGON | JUARA 1 KELAS P USIA DINI 2 PUTRI (56-58 KG) (PRESTASI) | No. 2.29.1775/SES/III/2024 |
1718 | FIRAS FAIQ ABDULLOH | SDN PINANG RANTI 01 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1776/SES/III/2024 |
1719 | ARKAN AMAR FISHABILILHAQ | SDN 02 PONDOK RANGGON | JUARA 1 KELAS A USIA DINI 2 PUTRA (26-28 KG) (PRESTASI) | No. 2.29.1777/SES/III/2024 |
1720 | PUTRA RAJA PANIGORAN SIREGAR | SDN 03 BAMBU APUS | JUARA 1 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 2.29.1778/SES/III/2024 |
Let’s Elevate
Your Sport Events Together