No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1501 | MARSYA BADRIYAH AQILANIYANTO | SDN PINANG RANTI 09 PAGI | JUARA 2 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1551/SES/III/2024 |
1502 | YOSEF JULIO WIDODO | SDK IGNATIUS SLAMET RIYADI II | JUARA 1 KELAS L USIA DINI 2 PUTRA (48-50 KG) (PRESTASI) | No. 2.29.1552/SES/III/2024 |
1503 | MUHAMMAD MIRZA MUZAQI | SDN DUREN SAWIT 16 | JUARA 2 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | No. 2.29.1553/SES/III/2024 |
1504 | MARGARETHA ISABELLA SIJABAT | SDK IGNATIUS SLAMET RIYADI II | JUARA 1 KELAS I USIA DINI 2 PUTRI (42-44 KG) (PRESTASI) | No. 2.29.1555/SES/III/2024 |
1505 | NISWA ZAIRA RAYYANI | MI RAUDHATUL MUTA'ALIMIN | JUARA 1 KELAS C USIA DINI 2 PUTRI (30-32 KG) (PRESTASI) | No. 2.29.1556/SES/III/2024 |
1506 | NAISIL NURSIAH | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1557/SES/III/2024 |
1507 | NAURAH JINAN MUSFIRAH RAZAK | SDN GUNUNG SAHARI SELATAN 01 | JUARA 2 KELAS I USIA DINI 2 PUTRI (42-44 KG) (PRESTASI) | No. 2.29.1558/SES/III/2024 |
1508 | RAISAH PUTRI RENATA | SDN 04 LEBAK BULUS | JUARA 1 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1559/SES/III/2024 |
1509 | CHIELLO OLIVER | SDN GUNUNG SAHARI SELATAN 01 | JUARA 1 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 2.29.1560/SES/III/2024 |
1510 | KAYLA PUTRI AULIA | SDN 04 LEBAK BULUS | JUARA 2 KELAS B USIA DINI 2 PUTRI (28-30 KG) (PRESTASI) | No. 2.29.1562/SES/III/2024 |
1511 | DESYA ANINDYA | SDN GUNUNG SAHARI SELATAN 01 | JUARA 2 KELAS B USIA DINI 2 PUTRI (28-30KG) (PRESTASI) | No. 2.29.1563/SES/III/2024 |
1512 | NIKEN AYUNI SYAFA RIZKY | SDN KRAMAT JATI 25 PAGI | JUARA 1 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1564/SES/III/2024 |
1513 | MUHAMMAD HAFIZH AR RIZQI | SDN KALISARI 05 | JUARA 2 KELAS L USIA DINI 2 PUTRA (48-50 KG) (PRESTASI) | No. 2.29.1565/SES/III/2024 |
1514 | EARLYTA FEBIANA | SDN JATINEGARA 09 | JUARA 2 KELAS B USIA DINI 2 PUTRI (28-30 KG) (PRESTASI) | No. 2.29.1566/SES/III/2024 |
1515 | KEYLA KHAIRUNNISA | SDN DUREN SAWIT 05 | JUARA 2 KELAS B USIA DINI 2 PUTRI (28-30 KG) (PRESTASI) | No. 2.29.1567/SES/III/2024 |
1516 | ABIYYU AXSMAL | SDN SEMPER BARAT 15 PAGI | JUARA 2 KELAS K USIA DINI 2 PUTRA (46-48 KG) (PRESTASI) | No. 2.29.1568/SES/III/2024 |
1517 | ARDIANSYAH SAPUTRA | SDN RAWATERATE 01 | JUARA 2 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 2.29.1569/SES/III/2024 |
1518 | HAIDAR WHARDHANA | SDN JATINEGARA 09 | JUARA 2 KELAS C USIA DINI 2 PUTRA (30-32 KG) (PRESTASI) | No. 2.29.1570/SES/III/2024 |
1519 | KURNIA ADELIA LESTARI | SDN BINTARO 02 JAKARTA SELATAN | JUARA 1 KELAS J USIA DINI 2 PUTRI (44-46 KG) (PRESTASI) | No. 2.29.1571/SES/III/2024 |
1520 | SETRI NIRWASITA PRABASWARI | SDN KEBAGUSAN 04 PAGI | JUARA 1 KELAS F USIA DINI 2 PUTRI (36-38 KG) (PRESTASI) | No. 2.29.1572/SES/III/2024 |
Let’s Elevate
Your Sport Events Together