No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1161 | NAILA DZAKIRAH TAMIMAH | SDN DUREN SAWIT 01 PAGI | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1184/SES/III/2024 |
1162 | TORRES CRISTIANO LALO | PSHT PESONA VISTA | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1185/SES/III/2024 |
1163 | AISYAH NURUL ZAHRA | SDN 02 PONDOK RANGGON | JUARA 3 KELAS D USIA DINI 2 PUTRI (32-34 KG) (PRESTASI) | No. 2.29.1186/SES/III/2024 |
1164 | ALFATIH YUSUF ARSAPRIBADI | SD AL AZHAR 8 KEMBANGAN JAKARTA BARAT | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1188/SES/III/2024 |
1165 | RADHITYA ARSHAFA MARYONO | SDI DARUL MU'MININ | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1189/SES/III/2024 |
1166 | NALAR GAIMAN TRI ESTIAWAN | SDN PONDOK RANGGON 02 | JUARA 3 KELAS E USIA DINI 2 PUTRA (34-36 KG) (PRESTASI) | No. 2.29.1190/SES/III/2024 |
1167 | MUHAMMAD ALI AKBAR | SDN PINANG RANTI 01 | JUARA 3 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 2.29.1191/SES/III/2024 |
1168 | BATARA GUSTAV DYANDRA | SDN LARANGAN SELATAN 03 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1192/SES/III/2024 |
1169 | KANZA LATIFAH ZAHRAH | SDN PONDOK RANGGON 02 | JUARA 3 KELAS J USIA DINI 2 PUTRI (44-46 KG) (PRESTASI) | No. 2.29.1193/SES/III/2024 |
1170 | MUHAMMAD AZRIL | SDN LUBANG BUAYA 05 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1194/SES/III/2024 |
1171 | FIRA AULIA RAHMAN | SDN PONDOK RANGGON 02 | JUARA 3 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1195/SES/III/2024 |
1172 | MUHAMMAD FARID RIZKY WIBOWO | SDN PONDOK RANGGON 02 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1197/SES/III/2024 |
1173 | LOURSEN SATRIA DIVA | SDN BARU 02 PAGI | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1199/SES/III/2024 |
1174 | MIKAYLA FAYRUZ WIBOWO | SDN PONDOK RANGGON 02 | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1200/SES/III/2024 |
1175 | YUSUF ADITYA RAHMAN | SDN 11 PAGI KEBON PALA | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1201/SES/III/2024 |
1176 | SAHRUL SAHAT TUA SETIAWAN | SDN BARU 02 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1202/SES/III/2024 |
1177 | DESMON LUTFI HAKIM | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1204/SES/III/2024 |
1178 | GAVIN DEVON ARDYANSYAH | SDN BARU 02 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1205/SES/III/2024 |
1179 | MUHAMMAD ATHAYA PUTRA | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1206/SES/III/2024 |
1180 | AINU REYHAN ARLAN SETYA NUGROHO | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1207/SES/III/2024 |
Let’s Elevate
Your Sport Events Together