No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1121 | DIANDRA KAMILA PUTRI | SDS NURUL IMAN | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1143/SES/III/2024 |
1122 | ELANG PRADHIKA ARKASAPUTRO | SDN JATI 05 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1144/SES/III/2024 |
1123 | FALENCIA CALLYSTA | SDN 07 PINANG RANTI | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1145/SES/III/2024 |
1124 | ALYA SYIFA CHANTIKA | SDN KRAMAT PELA 01 PAGI | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1146/SES/III/2024 |
1125 | FADHLAN ABRISAM RUSYDI PRIYANTO | SDN BINTARO 04 JAKARTA SELATAN | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1147/SES/III/2024 |
1126 | MAULIDIA NUR HASANAH | SDN JATI 05 | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1148/SES/III/2024 |
1127 | ADIBA SHAKILA MAULIDA | SDN JATI 05 | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1149/SES/III/2024 |
1128 | DAFFA ATHALA ARMENSYAH SIREGAR | SDN KEBON PALA 13 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1150/SES/III/2024 |
1129 | FAKHIRA SALWA MAULIDA | SDN JATI 05 | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1151/SES/III/2024 |
1130 | FAHIRA DHEA SAPUTRA | SDN MAKASAR 05 PAGI | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1152/SES/III/2024 |
1131 | ARDILA NUR AINI RAMADHANI | SDN JATI 05 | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1153/SES/III/2024 |
1132 | LUTHFIA ZAHRA PUTRI | SDN JATI 05 | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1154/SES/III/2024 |
1133 | BALQUES ALLYA KHANZA ENYZA | SDN BINTARO 04 JAKARTA SELATAN | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1155/SES/III/2024 |
1134 | NATHANAEL KEVIN KURNIAWAN | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1156/SES/III/2024 |
1135 | NABIL MEDYANTHO | SD AL AZHAR 8 KEMBANGAN JAKARTA BARAT | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1157/SES/III/2024 |
1136 | ABID AQILA RAJENDRA | SDN RAMBUTAN 03 PAGI | JUARA 2 KELAS C USIA DINI 2 PUTRA (30-32 KG) (PRESTASI) | No. 2.29.1158/SES/III/2024 |
1137 | MUHAMMAD FIKRI RAHMAN SHAHAB | MI NURUL JIHAD | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1159/SES/III/2024 |
1138 | BANYU ALTAF ABYASA | LASKAR PANGLIPUR BEKASI | JUARA 2 KATEGORI TANGAN KOSONG PUTRA | No. 2.29.1160/SES/III/2024 |
1139 | ANNISA RAHMAWATI | SDN PEKAYON 07 PAGI | JUARA 1 KATEGORI TANDING PUTRI | No. 2.29.1161/SES/III/2024 |
1140 | KEVIN ATHAYA ELRAFLI SIREGAR | SD ISLAM AL AZHAR CIKARANG | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1162/SES/III/2024 |
Let’s Elevate
Your Sport Events Together