| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 141 | MUHAMMAD AKBAR SIDHARTA | SD ISLAM PB SOEDIRMAN | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA - PEMASALAN | No. 11.28.2062/JNPS-2/XI/2025 |
| 142 | MUHAMMAD RIZKI | SDN KENCANA 1 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2097/JNPS-2/XI/2025 |
| 143 | TORRES CRISTIANO LALO | SDN RAWAILAT | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2163/JNPS-2/XI/2025 |
| 144 | M. DANIAL AISY | SDN SUKAHATI 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2219/JNPS-2/XI/2025 |
| 145 | ALFARIZY VARENS SETYAWAN | SDIT DARUL ABIDIN DEPOK | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2240/JNPS-2/XI/2025 |
| 146 | MUHAMMAD QUTHBIE AL GHAFFAR AKIHIRO | SD NEGERI SUKABUMI UTARA 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1770/JNPS-2/XI/2025 |
| 147 | RIFFAT SAKHI SUGIANTO | SDIT AL IKHLAS PONDOK MELATI BEKASI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1914/JNPS-2/XI/2025 |
| 148 | MUHAMMAD DAFFA FAIQ MUQOFFA | MI SIROJUL MUNIR | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2058/JNPS-2/XI/2025 |
| 149 | ZIQRI AMSYAR SARHAN AH'ANSI | MI SIROJUL MUNIR | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2060/JNPS-2/XI/2025 |
| 150 | GILBRAM ABRISYAM FATHIR | MI AZZUHRIYAH BEKASI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2201/JNPS-2/XI/2025 |
| 151 | AHMAD GHOZALI AR RASYDAN | MERPATI PUTIH KOTA BEKASI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1973/JNPS-2/XI/2025 |
| 152 | ABIDZAR PUTRA ARIANTO | SDN PEDURENAN 1 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2489/JNPS-2/XI/2025 |
| 153 | MUHAMMAD ALI NURDIN | SH TERATE RANTING PONDOK GEDE | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1960/JNPS-2/XI/2025 |
| 154 | MUHAMMAD ABYAN DZULFADLI | SDN SIRNAGALIH 06 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1944/JNPS-2/XI/2025 |
| 155 | MUHAMMAD FATHIR ELFATHAN | MIT SALSABILA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2091/JNPS-2/XI/2025 |
| 156 | REYHAN SANDRIAN | SDN PENGADILAN 1 KOTA BOGOR | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2125/JNPS-2/XI/2025 |
| 157 | ALDRIC RAYYANDRA TRISANDI | SDN CITEUREUP 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2103/JNPS-2/XI/2025 |
| 158 | IQHFAN IAN RAMAHESA | SDN 01 CITEUREUP | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2099/JNPS-2/XI/2025 |
| 159 | GALANG PUTRA PRATAMA | PAGAR NUSA MUSTIKA CIBITUNG | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1798/JNPS-2/XI/2025 |
| 160 | DHAWY ATHAYA BARASA | SD ISLAM HOBI HOBI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1977/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together