| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1541 | KEISHA ANINDYA KURNIAWAN | M.I.S NURUL HUDA 1 PONDOK KARYA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2176/JNPS-2/XI/2025 |
| 1542 | RAHMATIKA SIDIQIA | SDN JATIRAHAYU 6 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1902/JNPS-2/XI/2025 |
| 1543 | SITI ISMAWATI | SDN JATIMURNI 6 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2041/JNPS-2/XI/2025 |
| 1544 | KHAIREEN AQILA SHIDQIA | SD NEGERI GROGOL SELATAN 08 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2072/JNPS-2/XI/2025 |
| 1545 | ZAHIYA RAHMUNA YASMIN | SDN KOTA BARU IV | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2188/JNPS-2/XI/2025 |
| 1546 | QUEENNARA KHANZA PUTRI | SD NEGERI SUKABUMI UTARA 05 JAKARTA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2098/JNPS-2/XI/2025 |
| 1547 | ARQEIYZA ADINDA FAZRAM | SDN SUKABUMI UTARA 04 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2104/JNPS-2/XI/2025 |
| 1548 | FELIA ANDANNY | SDN SUKAMAJU 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2200/JNPS-2/XI/2025 |
| 1549 | AISYAH AMEERA | M.I.S NURUL HUDA 1 PONDOK KARYA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2180/JNPS-2/XI/2025 |
| 1550 | ASYFA AISYAH SETIADI | SD NEGRI CISARUA 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2161/JNPS-2/XI/2025 |
| 1551 | JASMINE PUTRI ALIFANY | MI AT-TAUBAH BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2178/JNPS-2/XI/2025 |
| 1552 | SHAFITRI ZAHARANI | SDN TEGAL PARANG 06 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1815/JNPS-2/XI/2025 |
| 1553 | ZAHRA BUDIMAN | SDIT ASSALAMAH DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2087/JNPS-2/XI/2025 |
| 1554 | KAYLA ATTHAYA AVARIELLA | SDN JATIMURNI 6 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2027/JNPS-2/XI/2025 |
| 1555 | CITRA PRAMUDITA DEWANI | SH TERATE RANTING PONDOK GEDE | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1965/JNPS-2/XI/2025 |
| 1556 | DHILVIA EARLENE PUTRI | SDI HM ASMAN | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1988/JNPS-2/XI/2025 |
| 1557 | LATISHA YARASYIMAH AQUINA | SDN PONDOK RANGGON 04 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1956/JNPS-2/XI/2025 |
| 1558 | AYESHA HASNA HUMAIRA | SDN BINTARO 14 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.1948/JNPS-2/XI/2025 |
| 1559 | NABILA DWI ANANDITA | MI SIROJUL MUNIR | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2050/JNPS-2/XI/2025 |
| 1560 | CAHYA DWI NOVIA S | SD NEGRI CISARUA 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | No. 11.28.2159/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together