| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1141 | ATHAR ATHALA SYAZANI | MTSN 41 AL AZHAR ASY SYARIF JAKARTA | JUARA 3 KELAS M PRA REMAJA PUTRA (66-69 KG) (PRESTASI) | No. 11.28.0868/JNPS-2/XI/2025 |
| 1142 | ZAVIER AL DILIN | MIN 12 JAKARTA TIMUR | JUARA 1 KELAS N USIA DINI 2 PUTRA (52-54 KG) (PRESTASI) | No. 11.28.0810/JNPS-2/XI/2025 |
| 1143 | RAIHAN PUTRA HERMAWAN | SMP NEGERI 106 JAKARTA TIMUR | JUARA 1 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.1144/JNPS-2/XI/2025 |
| 1144 | DAVIT ROI TUA TAMBUNAN | SMPN 144 JAKARTA | JUARA 1 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.1291/JNPS-2/XI/2025 |
| 1145 | PASHA ALI MAULANA | MI TARBIYATUL FALAH | JUARA 2 KELAS N USIA DINI 2 PUTRA (52-54 KG) (PRESTASI) | No. 11.28.0814/JNPS-2/XI/2025 |
| 1146 | SABIAN NUR ANDIKA | SMP YASPIA JAKARTA | JUARA 2 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.1054/JNPS-2/XI/2025 |
| 1147 | ZAKARIYYA ABDULLAH ROZI | SMP NURUL IMAN JAKARTA | JUARA 2 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.1064/JNPS-2/XI/2025 |
| 1148 | YAZID WAJDI | SMP ISLAM AL AZHAR 1 KEBAYORAN BARU | JUARA 3 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.0343/JNPS-2/XI/2025 |
| 1149 | KELVIN SAPRATAMA | SMP NURUL IMAN JAKARTA | JUARA 3 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.0612/JNPS-2/XI/2025 |
| 1150 | REHAN RAMADHAN | MTS SIROJUL HUDA | JUARA 3 KELAS N PRA REMAJA PUTRA (69-72 KG) (PRESTASI) | No. 11.28.1904/JNPS-2/XI/2025 |
| 1151 | RANO RIZKY AKBAR HENDRA | SDN JATIMURNI I | JUARA 1 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 11.28.0804/JNPS-2/XI/2025 |
| 1152 | IKOMANG PRAMADANA BHAYANGKARA PUTRAWAN | SMP NEGERI 92 JAKARTA | JUARA 1 KELAS O PRA REMAJA PUTRA (72-75 KG) (PRESTASI) | No. 11.28.1071/JNPS-2/XI/2025 |
| 1153 | MARCO KEFAS SIMONCELI TAMPUBOLON | SDN JATIWARNA III | JUARA 2 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 11.28.0782/JNPS-2/XI/2025 |
| 1154 | FAIZ MAULANA | SMP NEGERI 63 JAKARTA | JUARA 2 KELAS O PRA REMAJA PUTRA (72-75 KG) (PRESTASI) | No. 11.28.1137/JNPS-2/XI/2025 |
| 1155 | RADITYA DARY ABBYU | SDN KLENDER 16 JAKARTA | JUARA 3 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 11.28.0078/JNPS-2/XI/2025 |
| 1156 | ALFATIH ILMAN SAGARA | SDN GROGOL UTARA 16 PAGI | JUARA 3 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 11.28.0234/JNPS-2/XI/2025 |
| 1157 | MOHAMAD GHAISAN KEANU ATHMAR | SMP NEGERI 29 BEKASI | JUARA 3 KELAS O PRA REMAJA PUTRA (72-75 KG) (PRESTASI) | No. 11.28.0309/JNPS-2/XI/2025 |
| 1158 | FATHIR AL KHAIRAN | SMP NEGERI 44 JAKARTA TIMUR | JUARA 3 KELAS O PRA REMAJA PUTRA (72-75 KG) (PRESTASI) | No. 11.28.0837/JNPS-2/XI/2025 |
| 1159 | MUHAMAD KEVIN ALVARO | SMP MODEL AR RIYADH | JUARA 3 KELAS O PRA REMAJA PUTRA (72-75 KG) (PRESTASI) | No. 11.28.0284/JNPS-2/XI/2025 |
| 1160 | MUHAMMAD RIFAD ADABI | MERPATI PUTIH CABANG DEPOK/MIS AL ISLAMIYAH AMZ | JUARA 1 KELAS P USIA DINI 2 PUTRA (56-58 KG) (PRESTASI) | No. 11.28.0892/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together