| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 961 | RIZKY AYUB THIONG KLAKIK | PERISAI DIRI GARUDA FIGTHER UPP LARANTUKA | JUARA 3 KELAS F REMAJA PUTRA (59-63 KG) (PRESTASI) | No. 11.28.0458/JNPS-2/XI/2025 |
| 962 | ABDUL AZIZ ASSHIDIQQIE | PDF MIIBS JAKARTA | JUARA 3 KELAS F REMAJA PUTRA (59-63 KG) (PRESTASI) | No. 11.28.0607/JNPS-2/XI/2025 |
| 963 | MUHAMMAD SATRIA PRADANA | SMA NEGERI 93 JAKARTA | JUARA 3 KELAS F REMAJA PUTRA (59-63 KG) (PRESTASI) | No. 11.28.0468/JNPS-2/XI/2025 |
| 964 | MUHAMAD SYAHRIR RAMADHAN | SDN CISALADA 02 | JUARA 1 KELAS G USIA DINI 2 PUTRA (38-40 KG) (PRESTASI) | No. 11.28.0900/JNPS-2/XI/2025 |
| 965 | ARZHA SYACHRAZY WIBOWO | SD NEGERI GROGOL SELATAN 17 | JUARA 1 KELAS G USIA DINI 2 PUTRA (38-40 KG) (PRESTASI) | No. 11.28.0941/JNPS-2/XI/2025 |
| 966 | CHANDRA PRADHITYA | SMPIT PERMATA HATI BEKASI | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1258/JNPS-2/XI/2025 |
| 967 | MUHAMAD ARIF OKTAVIANDI | SMPN 2 CIGOMBONG | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1015/JNPS-2/XI/2025 |
| 968 | HILAL ABIYU JAMAIL | SMP PGRI 9 JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1234/JNPS-2/XI/2025 |
| 969 | FARHAN IDRIS | MTSN 18 CIJANTUNG | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1248/JNPS-2/XI/2025 |
| 970 | MUHAMMAD FAHRI RAQILLA HAKIM | SMPI AL AZHAR KELAPA GADING JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1227/JNPS-2/XI/2025 |
| 971 | ZAHID NAWWAR ATTALLAH | PDF MIIBS JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1066/JNPS-2/XI/2025 |
| 972 | DAIJIRO ALTHAF KURNIAWAN | MTSN 41 AL AZHAR ASY SYARIF JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1048/JNPS-2/XI/2025 |
| 973 | MUHAMMAD FACHRI FACHRUDIN | TAPAK SUCI DARUL ARQOM NATAR | JUARA 1 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 11.28.1491/JNPS-2/XI/2025 |
| 974 | RIPALDI | SMK PASKITA GLOBAL | JUARA 1 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 11.28.1553/JNPS-2/XI/2025 |
| 975 | RADITHYA DANISWORO | SDN PULOGADUNG 01 | JUARA 2 KELAS G USIA DINI 2 PUTRA (38-40 KG) (PRESTASI) | No. 11.28.1274/JNPS-2/XI/2025 |
| 976 | QOZI BILAL GHIFARI | SD NEGERI KEBON KOSONG 05 PAGI | JUARA 2 KELAS G USIA DINI 2 PUTRA (38-40 KG) (PRESTASI) | No. 11.28.0840/JNPS-2/XI/2025 |
| 977 | MUHAMMAD FAIZ GHIFARI | SMPN 13 KOTA BEKASI | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1019/JNPS-2/XI/2025 |
| 978 | NAUFAL ABYAZ RADITYA PRATAMA | SMPN 230 JAKARATA | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1684/JNPS-2/XI/2025 |
| 979 | AURELIO RAHADIAN RIFAI | SMP NEGERI 37 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1225/JNPS-2/XI/2025 |
| 980 | ERZA AL ZHAFRAN PRATAMA | MTSN 29 JAKARTA TIMUR | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1185/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together