| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 2281 | NAFEEZA AABIDAH | SDN RAWA BUAYA 07 | JUARA 3 KELAS K USIA DINI 2 PUTRI (46-48 KG) (PRESTASI) | No. 11.28.0761/JNPS-2/XI/2025 |
| 2282 | AZZIRA AYU CINDANI | SMPN 01 CILEUNGSI | JUARA 3 KELAS K PRA REMAJA PUTRI (60-63 KG) (PRESTASI) | No. 11.28.0417/JNPS-2/XI/2025 |
| 2283 | CLARA SANTIKA | SMPN 291 JAKARTA BARAT | JUARA 3 KELAS K PRA REMAJA PUTRI (60-63 KG) (PRESTASI) | No. 11.28.0412/JNPS-2/XI/2025 |
| 2284 | ADELIA PUTRI AZZAHRA | PSHT MERPON | JUARA 3 KELAS K PRA REMAJA PUTRI (60-63 KG) (PRESTASI) | No. 11.28.0367/JNPS-2/XI/2025 |
| 2285 | NAOMI PUTRI CAHAYA | SMP NEGERI 191 JAKARTA BARAT | JUARA 3 KELAS K PRA REMAJA PUTRI (60-63 KG) (PRESTASI) | No. 11.28.1166/JNPS-2/XI/2025 |
| 2286 | ALIYAHANNA PUTRI FADILLAH | SD NEGERI GROGOL SELATAN 08 | JUARA 1 KELAS L USIA DINI 2 PUTRI (48-50 KG) (PRESTASI) | No. 11.28.0778/JNPS-2/XI/2025 |
| 2287 | NUR MAULIDA SEPTIYANI | SMPN 7 DEPOK | JUARA 1 KELAS L PRA REMAJA PUTRI (63-66 KG) (PRESTASI) | No. 11.28.1276/JNPS-2/XI/2025 |
| 2288 | AISYAH MAULIDIAH | SDN PETUKANGAN UTARA 05 PAGI | JUARA 2 KELAS L USIA DINI 2 PUTRI (48-50 KG) (PRESTASI) | No. 11.28.0764/JNPS-2/XI/2025 |
| 2289 | MAYSKA INDIRA ALIYA | MTSN 29 JAKARTA | JUARA 2 KELAS L PRA REMAJA PUTRI (63-66 KG) (PRESTASI) | No. 11.28.1197/JNPS-2/XI/2025 |
| 2290 | RANI MAINAF AULIA | SDI HM ASMAN | JUARA 3 KELAS L USIA DINI 2 PUTRI (48-50 KG) (PRESTASI) | No. 11.28.0920/JNPS-2/XI/2025 |
| 2291 | FARADILLA AZ ZAHRA | SDN PETUKANGAN UTARA 05 | JUARA 3 KELAS L USIA DINI 2 PUTRI (48-50 KG) (PRESTASI) | No. 11.28.0677/JNPS-2/XI/2025 |
| 2292 | ELIZA AULIA SETIAWAN | MTS NEGERI 12 JAKARTA | JUARA 3 KELAS L PRA REMAJA PUTRI (63-66 KG) (PRESTASI) | No. 11.28.0380/JNPS-2/XI/2025 |
| 2293 | FITRI CAHAYA RAMADANI | MTSN 40 JAKARTA | JUARA 3 KELAS L PRA REMAJA PUTRI (63-66 KG) (PRESTASI) | No. 11.28.1785/JNPS-2/XI/2025 |
| 2294 | NAYSHITA RIANTI DEWI | MIN 12 JAKARTA TIMUR | JUARA 1 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 11.28.0847/JNPS-2/XI/2025 |
| 2295 | ANDHINI PUTRI WULANDARI | SDN CILANGKAP 03 | JUARA 1 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 11.28.0850/JNPS-2/XI/2025 |
| 2296 | NASYWA NUR AZIZAH | MIN 12 JAKARTA TIMUR | JUARA 1 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 11.28.0972/JNPS-2/XI/2025 |
| 2297 | KENZIA AQILLAH FANDAH | SMA HANG TUAH 1 JAKARTA | JUARA 1 KELAS I PRA REMAJA PUTRI (71-75 KG) (PRESTASI) | No. 11.28.1251/JNPS-2/XI/2025 |
| 2298 | MEILIA MALAEKA AZZAELA | MI YATALATOP | JUARA 2 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 11.28.0730/JNPS-2/XI/2025 |
| 2299 | SYAKHIRAH ADZKIA SULISTIONO | SDN CIRACAS 05 PAGI | JUARA 2 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 11.28.0969/JNPS-2/XI/2025 |
| 2300 | FIRDA NUR FADILAH | SMPN 7 DEPOK | JUARA 2 KELAS M PRA REMAJA PUTRI (66-69 KG) (PRESTASI) | No. 11.28.1289/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together