| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 2201 | YOHANA ARMADA | SMPN 4 KOTA BEKASI | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1128/JNPS-2/XI/2025 |
| 2202 | FIRZA KAMILLA | SMP NEGERI 69 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1299/JNPS-2/XI/2025 |
| 2203 | AMANDA PUTRI RAISYA | SMPN 13 KOTA BEKASI | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1309/JNPS-2/XI/2025 |
| 2204 | NADINE AGATA | SMP NEGERI 69 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1294/JNPS-2/XI/2025 |
| 2205 | JUVENTYA MECHA | SMPN 227 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1107/JNPS-2/XI/2025 |
| 2206 | DEVINA ZARA CALLYSTA | SMAN 12 KOTA BEKASI | JUARA 2 KELAS G REMAJA PUTRI (63-67 KG) (PRESTASI) | No. 11.28.1603/JNPS-2/XI/2025 |
| 2207 | KHANSA NASYITHOH AR ROSYID | SDN PETUKANGAN UTARA 05 | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0670/JNPS-2/XI/2025 |
| 2208 | JEVIKA RINDIANI | SDN UTAN KAYU SELATAN 18 | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0846/JNPS-2/XI/2025 |
| 2209 | AGNETA GRISELLY AQSA | SDI HM ASMAN | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0918/JNPS-2/XI/2025 |
| 2210 | RADINKA GHAZIA VINSA | SD NEGERI LEBAK BULUS 02 | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0828/JNPS-2/XI/2025 |
| 2211 | AZZA LATIFATUL RAHMAH | SDN DUKUH 09 PAGI | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0692/JNPS-2/XI/2025 |
| 2212 | MEIFANA ADELIA PUTRI | SDN KEDOYA UTARA 03 | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 11.28.0685/JNPS-2/XI/2025 |
| 2213 | ADRIENNE EUGENIA RAHMA | SMPN 156 JOHAR BARU | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.0966/JNPS-2/XI/2025 |
| 2214 | CLAIRINE ELMIRA HARTANZAH | SMP NEGERI 44 JAKARTA TIMUR | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1168/JNPS-2/XI/2025 |
| 2215 | TASYA PUTRI DJAELANI | SMP NEGERI 67 JAKARTA | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1142/JNPS-2/XI/2025 |
| 2216 | KEYSA AMANDA PUTRI | SMPN 2 CIGOMBONG | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1157/JNPS-2/XI/2025 |
| 2217 | ANGGUN LYRASOFYA | SMPIT AL FADL | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1036/JNPS-2/XI/2025 |
| 2218 | RAISYA PUTRI FIRDIANSYAH | MTSN 29 JAKARTA TIMUR | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.0982/JNPS-2/XI/2025 |
| 2219 | CYNTHIA RAMADHANI | SMPN 28 BEKASI | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.0331/JNPS-2/XI/2025 |
| 2220 | SYALSA BILLA RAMADHANI | MTSN 20 JAKARTA TIMUR | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 11.28.1083/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together