No | Athlete Name | Delegation | Win As | No. Certificate |
---|---|---|---|---|
1601 | MALIKA SORAYA HAKIM | SDN GUNTUR 03 | JUARA 2 KELAS K USIA DINI 2 PUTRI (46-46 KG) (PRESTASI) | No. 2.29.1657/SES/III/2024 |
1602 | BUNGA ALISHA ZHARA | SDN GUNTUR 03 | JUARA 1 KELAS B USIA DINI 2 PUTRI (28-28 KG) (PRESTASI) | No. 2.29.1658/SES/III/2024 |
1603 | BUNGA ALISHA ZHARA | SDN GUNTUR 03 | JUARA 1 KATEGORI TANGAN KOSONG PUTRI | No. 2.29.1659/SES/III/2024 |
1604 | NAISYA KALILA PUTRI | SDN PENGGILINGAN 03 | JUARA 1 KELAS P USIA DINI 2 PUTRI (56-58 KG) (PRESTASI) | No. 2.29.1660/SES/III/2024 |
1605 | CALLYSTA NURUL BADRIAH | SDN GUNTUR 03 | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1661/SES/III/2024 |
1606 | KARINA PUTRI SUKIDI | SDN PENGGILINGAN 03 | JUARA 1 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1662/SES/III/2024 |
1607 | AURA ADELIA HANIFAH | SDN PONDOK BAMBU 02 | JUARA 1 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 2.29.1663/SES/III/2024 |
1608 | LUCIA MARGARET BARASA | SDN CIJANTUNG 05 PAGI | JUARA 1 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1664/SES/III/2024 |
1609 | YUANITA DINDA RATNA JATI | SDN PONDOK BAMBU 02 | JUARA 1 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.1665/SES/III/2024 |
1610 | ATIYAH KAMILAH | SDN RAMBUTAN 03 PAGI | JUARA 2 KELAS A USIA DINI 2 PUTRI (26-28 KG) (PRESTASI) | No. 2.29.1666/SES/III/2024 |
1611 | SHAQUEENA NUR RAMDHANI | SD ISLAM AL AZHAR 13 RAWAMANGUN | JUARA 2 KATEGORI TANDING PUTRI ( PRESTASI ) | No. 2.29.1667/SES/III/2024 |
1612 | KEY PUTRA RENDIE HASIBUAN | SDN PONDOK BAMBU 02 | JUARA 1 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | No. 2.29.1668/SES/III/2024 |
1613 | NAFLAH PUTRI YUZALIFAH | SDN RAMBUTAN 03 PAGI | JUARA 2 KELAS K USIA DINI 2 PUTRI (46-48 KG) (PRESTASI) | No. 2.29.1669/SES/III/2024 |
1614 | SACHIO PUTRA DMARWAN | SDN PONDOK BAMBU 02 | JUARA 3 KELAS E USIA DINI 2 PUTRA (34-36 KG) (PRESTASI) | No. 2.29.1670/SES/III/2024 |
1615 | MUHAMMAD FACHRIE | SDN DUREN SAWIT 15 | JUARA 3 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 2.29.1671/SES/III/2024 |
1616 | MUHAMMAD AQIL AL-THAF TAHA | SDN RAMBUTAN 03 PAGI | JUARA 2 KELAS P USIA DINI 2 PUTRA (56-58 KG) (PRESTASI) | No. 2.29.1672/SES/III/2024 |
1617 | LENI AZZAHRA | SDN DUREN SAWIT 15 | JUARA 2 KELAS OPEN USIA DINI 2 PUTRI (> 64 KG) (PRESTASI) | No. 2.29.1673/SES/III/2024 |
1618 | ADITYA GIBRAN PRADIPTA WIDODO | SD ISLAM AL AZHAR 13 RAWAMANGUN | JUARA 2 KATEGORI TANDING PUTRA ( PRESTASI ) | No. 2.29.1674/SES/III/2024 |
1619 | NESYA CARDIORIVA SUSILO | SDN CIPINANG BESAR UTARA 09 | JUARA 2 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | No. 2.29.1675/SES/III/2024 |
1620 | ERINA AROHMAH | SDIT YUDHA PATRIA | JUARA 1 KELAS M USIA DINI 2 PUTRI (50-52 KG) (PRESTASI) | No. 2.29.1676/SES/III/2024 |
Let’s Elevate
Your Sport Events Together