JADILAH LEGENDA PENCAK SILAT!
| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 701 | DWI RULI ARRADI SAPUTRA | SMAN 1 JONGGOL | JUARA 2 KATEGORI TANDING REMAJA PUTRA | NO : 8.111.1157/IPSC-5/VIII/2025 |
| 702 | AFFAN YAZID RAMADHAN | MTSN 17 JAKARTA | JUARA 3 TANDING KELAS L PRA REMAJA PUTRA (63-66 KG) (PRESTASI) | NO : 8.111.0235/IPSC-5/VIII/2025 |
| 703 | RAMADHAN ARKANANTA INDRA | SD ISLAM AL AZHAR 9 KEMANG PRATAMA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | NO : 8.111.1070/IPSC-5/VIII/2025 |
| 704 | RIZKY NOVIANNUGROHO | MIS DARUL HIKMAH | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | NO : 8.111.0944/IPSC-5/VIII/2025 |
| 705 | SITI MEYREYHANA | SD NEGERI SERANG 09 | JUARA 2 KATEGORI TANGAN KOSONG USIA DINI 2 PUTRI | NO : 8.111.0648/IPSC-5/VIII/2025 |
| 706 | ANGELA BRIGITA MARYEN | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRI | NO : 8.111.1049/IPSC-5/VIII/2025 |
| 707 | ADNAN ADYATMA PRABASWARA | SD ISLAM AL-AZHAR 20 CIBUBUR | JUARA 3 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | NO : 8.111.0165/IPSC-5/VIII/2025 |
| 708 | AYUNDA TIARA KHAIRUNISA | SDN PISANGAN TIMUR 05 | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRI | NO : 8.111.0905/IPSC-5/VIII/2025 |
| 709 | CALYA TSABITAH PUTRI USMAN | SMPI AL AZHAR 16 CIKARANG | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | NO : 8.111.0601/IPSC-5/VIII/2025 |
| 710 | SAHAT DABUKKE | SD ANGKASA LANUD SILAS PAPARE | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | NO : 8.111.0941/IPSC-5/VIII/2025 |
| 711 | RADISHA ALPHIDEVA NARARYA PURWA | SMP ISLAM AL AZHAR 8 BEKASI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | NO : 8.111.1265/IPSC-5/VIII/2025 |
| 712 | KESYA NAYLA ZHAFIRA | SMA NEGERI 1 BOGOR | JUARA 3 KATEGORI TUNGGAL REMAJA PUTRI (PRESTASI) | NO : 8.111.0026/IPSC-5/VIII/2025 |
| 713 | ARDITA ADRA PUSPA | SMAN 2 CIKARANG BARAT | JUARA 1 KATEGORI TANDING REMAJA PUTRI | NO : 8.111.1141/IPSC-5/VIII/2025 |
| 714 | KHAERUL ANWAR | SMK NEGERI 1 AMPELGADING | JUARA 1 KATEGORI TANDING REMAJA PUTRA (PRESTASI) | NO : 8.111.1003/IPSC-5/VIII/2025 |
| 715 | MATTHEW JECO RANGKORATAT | SEKOLAH LENTERA HARAPAN KOJA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | NO : 8.111.0995/IPSC-5/VIII/2025 |
| 716 | KALILA WULAN RAMADHANI IRAWAN | SMPN 239 JAKARTA | JUARA 1 KATEGORI GANDA PRA REMAJA PUTRI (PRESTASI) | NO : 8.111.0228/IPSC-5/VIII/2025 |
| 717 | CARISSA ASKANA KHOERUNNISA | SDN PONDOK BAMBU 02 PAGI | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-40 KG) (PRESTASI) | NO : 8.111.0324/IPSC-5/VIII/2025 |
| 718 | HABIBI MUSTHOFA RASYIDIN | SMPN 56 JAKARTA | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | NO : 8.111.0628/IPSC-5/VIII/2025 |
| 719 | ZAYN MUHYI | MI. HIDAYATUL ISLAMIYAH | JUARA 1 KATEGORI TANDING USIA DINI 1 PUTRA | NO : 8.111.0851/IPSC-5/VIII/2025 |
| 720 | AZAIBA MILANO JALASATRIYA | SMP ISLAM AL AZHAR 8 BEKASI | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | NO : 8.111.1267/IPSC-5/VIII/2025 |
Let’s Elevate
Your Sport Events Together